




The Company holds five operated contracts in Colombia and one-non operated contract in Peru.
The countries of Colombia and Peru are independently considered to have the best contract terms in South America.
The contracting process and contracts in both countries are characterised by:
• Low production-based royalties
• Private treaty negotiations
• No bid process
• No signature bonus
• Contract sanctity
Global's contracts in Colombia are all 100% owned by Global and subject to royalties payable on production ranging from only 5% to 20%.
The Company's balanced portfolio comprises a base of production, developmental drilling and workover opportunities.
Ralph E. Davis Associates, Inc. (“RED”), the independent petroleum engineers, audit the Company’s portfolio of contracts and reserves. RED reported that as at 31 December 2011 within the Company’s portfolio proved plus probable reserves (“2P reserves”) net to the Company totalled 118.3 million barrels of oil equivalent ("BOE") and that proved plus probable plus possible reserves (“3P reserves”) net to the Company totalled 213.9 million BOE.
| Contract Name | Country | Basin | Held with: | Expiry Date | Acreage | Initial Royalty (%) | Proved Reserves (mmbbls)* | 2P Reserves (mmbbls)* | 3P Reserves (mmbbls)* |
|---|---|---|---|---|---|---|---|---|---|
| (A) Bolivar | Colombia | Middle Magdalena | Empresa Colombiana de Petroleos ("Ecopetrol") | 2,024 | 21,000 | 20 | 24.2 | 37.1 | 56.2 |
| (B) Bocachico | Colombia | Middle Magdalena | Ecopetrol | 2,022 | 54,700 | 20 | 12.2 | 67.3 | 124.8 |
| (C) Rio Verde | Colombia | Llanos | Agencia Nacional de Hidrocarburos ("ANH") | 2,034 | 7,073 | 10.5 | 1.4 | 1.4 | 1.4 |
| (D) Alcaravan | Colombia | Llanos | Ecopetrol | 2,021 | 24,000 | 20 | 1.5 | 4.0 | 7.2 |
| (E) Los Hatos | Colombia | Llanos | ANG | 2,034 | 295 | 8 | 0.1 | 0.1 | 0.1 |
| (F) Block 95 | Peru | Maranon | PeruPetro | 2,035 | 1,270,000 | 5 | 4.7 | 8.4 | 25.3 |
* At 31 December 2011